Dressing - Semipermeable Waterproof Wound Dressing
Dermapore Dressing
Specification
|
Type
|
Product Code No.
|
Specification |
Contents Per Box
|
|
|---|---|---|---|---|
| Adhesive Part Size | Absorbent Part Size | |||
| 1 | 11991 | 4.0 cm x 6.0 cm | 2.0 cm x 3.5 cm | 100 pieces |
| 2 | 11992 | 5.0 cm x 7.5 cm | 2.0 cm x 4.0 cm | 50 pieces |
| 3 | 11993 | 6.0 cm x 10.0 cm | 3.0 cm x 6.5 cm | 50 pieces |
| 4 | 11994 | 10.0 cm x 13.0 cm | 4.0 cm x 6.5 cm | 20 pieces |
| 5 | 11995 | 10.0 cm x 16.0 cm | 5.0 cm x 10.0 cm | 20 pieces |
| 6 | 11996 | 10.0 cm x 21.0 cm | 5.0 cm x 15.0 cm | 20 pieces |
| 7 | 11997 | 10.0 cm x 26.0 cm | 5.0 cm x 20.0 cm | 20 pieces |
| 8 | 11998 | 10.0 cm x 31.0 cm | 5.0 cm x 25.0 cm | 20 pieces |
EOG Sterilized
Usage procedure
Features
- Air permeability and waterproofing property protects wound from moisture and contamination.
- Moderate flexibility allows to fit uneven parts.
- Semi-transparent dressing allows observing contamination status of pad without removing.
