Dressing - Micro-Porous Wound Dressing
Silkypore Dressing
Specification
Type
|
Product Code No.
|
Specification |
Contents Per Box
|
|
---|---|---|---|---|
Adhesive Part Size | Absorbent Part Size | |||
1 | 12008 | 4.0 cm x 6.0 cm | 2.0 cm x 3.5 cm | 100 pieces |
2 | 12001 | 5.0 cm x 7.5 cm | 2.0 cm x 4.0 cm | 50 pieces |
3 | 12002 | 6.0 cm x 10.0 cm | 3.0 cm x 6.5 cm | 50 pieces |
4 | 12003 | 10.0 cm x 13.0 cm | 4.0 cm x 6.5 cm | 20 pieces |
5 | 12004 | 10.0 cm x 16.0 cm | 5.0 cm x 10.0 cm | 20 pieces |
6 | 12005 | 10.0 cm x 21.0 cm | 5.0 cm x 15.0 cm | 20 pieces |
7 | 12006 | 10.0 cm x 26.0 cm | 5.0 cm x 20.0 cm | 20 pieces |
8 | 12007 | 10.0 cm x 31.0 cm | 5.0 cm x 25.0 cm | 20 pieces |
EOG Sterilized
Usage procedure
Features
- Highly permeable mesh non-woven pad allows uninterrupted breathing of skin.
- Moderate flexibility allows to fit uneven parts.
- Less irritated adhesive allows using for even on delicate skins.