Ilefine - Ileostomy Pouch
Ilefine
Specification
Type
|
Product Code No.
|
Specification |
Contents Per Box
|
||
---|---|---|---|---|---|
Starter Hole Size | Max Available Size | Bag Size(LxW) | |||
D-Cap 30 | 16991 | 15 mmΦ | 14 - 29 mm(Free-cut) | 346 mm x 148 mm | 10 pieces |
D-Cap 40 | 16992 | 25 mmΦ | 24 - 39 mm(Free-cut) | 346 mm x 148 mm | 10 pieces |
D-Cap 50 | 16993 | 35 mmΦ | 34 - 49 mm(Free-cut) | 346 mm x 148 mm | 10 pieces |
D-Cap Flat 40 | 18171 | 15 mmΦ | 14 - 39 mm(Free-cut) | 346 mm x 148 mm | 10 pieces |
D-Cap Flat 50 | 18172 | 15 mmΦ | 14 - 49 mm(Free-cut) | 346 mm x 148 mm | 10 pieces |
D-Cap Flat 60 | 18173 | 15 mmΦ | 14 - 59 mm(Free-cut) | 346 mm x 148 mm | 10 pieces |
TD-30 | 19581 | 15 mmΦ | 14 - 29 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
TD-40 | 19582 | 25 mmΦ | 24 - 39 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
TD-50 | 19583 | 35 mmΦ | 34 - 49 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
D-30 | 16981 | 15 mmΦ | 14 - 29 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
D-40 | 16982 | 25 mmΦ | 24 - 39 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
D-50 | 16983 | 35 mmΦ | 34 - 49 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
D-70 | 16984 | 20 mmΦ | 14 - 69 mm(Free-cut) | 300 mm x 148 mm | 10 pieces |
Features
- Faceplate has skin barrier with excellent pH buffering action which can protect skin from strong alkaline stool.
- Faceplate with Safety Plate which prevents watery stool from sneaking in.
* D-70 : Flat faceplate without Safety Plate.