Cellcare series - 1-Piece Ostomy System
Cellcare 1-U
Specification
Type
|
Product Code No.
|
Specification |
Contents Per Box
|
||
---|---|---|---|---|---|
Starter Hole Size | Max Available Size | Bag Size(LxW) | |||
10 Free | 18721 | 10 mmΦ | 4 - 49 mm(Free-cut) | 260 mm x 150 mm | 10 pieces |
20 | 18722 | 20 mmΦ | 14 - 19 mm | 260 mm x 150 mm | 10 pieces |
25 | 18723 | 25 mmΦ | 19 - 24 mm | 260 mm x 150 mm | 10 pieces |
30 | 18724 | 30 mmΦ | 24 - 29 mm | 260 mm x 150 mm | 10 pieces |
35 | 18725 | 35 mmΦ | 29 - 34 mm | 260 mm x 150 mm | 10 pieces |
40 | 18726 | 40 mmΦ | 34 - 39 mm | 260 mm x 150 mm | 10 pieces |
Features
- Reduces uncomfortableness while attached as faceplate and bag are put together.
- Double lock outlet reduces concern for leakage.